Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 12 August 2021.
All data on this page is as at 9:00 am on 12 August 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 210 | 336,191 |
Pacific peoples | 208 | 295,214 |
Asian | 776 | 424,762 |
European/other | 1,690 | 1,365,836 |
Unknown | 29 | 120,572 |
Total | 2,913 | 2,542,575 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 0 | 205 | 5 | 210 | 7.2% |
Pacific peoples | 1 | 206 | 1 | 208 | 7.1% |
Asian | 13 | 763 | 0 | 776 | 26.6% |
Middle Eastern, Latin American and African (MELAA) | 10 | 139 | 2 | 151 | 5.2% |
European or Other | 6 | 1515 | 18 | 1539 | 52.8% |
Unknown | 13 | 16 | 0 | 29 | 1% |
Total | 43 | 2844 | 26 | 2913 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 5 | 153 | 0 | 158 | 5.4% |
10 to 19 | 4 | 240 | 0 | 244 | 8.4% |
20 to 29 | 6 | 689 | 0 | 695 | 23.9% |
30 to 39 | 11 | 592 | 0 | 603 | 20.7% |
40 to 49 | 10 | 411 | 0 | 421 | 14.5% |
50 to 59 | 5 | 393 | 3 | 401 | 13.8% |
60 to 69 | 2 | 243 | 3 | 248 | 8.5% |
70 to 79 | 0 | 93 | 7 | 100 | 3.4% |
80 to 89 | 0 | 26 | 8 | 34 | 1.2% |
90+ | 0 | 4 | 5 | 9 | 0.3% |
Total | 43 | 2844 | 26 | 2913 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 14 | 1398 | 12 | 1424 | 49% |
Male | 29 | 1444 | 14 | 1487 | 51% |
Unknown | 0 | 2 | 0 | 2 | 0% |
Total | 43 | 2844 | 26 | 2913 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 18 | 2 |
40 to 49 | 19 | 3 |
50 to 59 | 31 | 4 |
60 to 69 | 26 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 135 | 19 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 67 | 6 |
Male | 68 | 13 |
Total | 135 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 12 August 2021.
COVID-19 case details through 12 August 2021 (CSV, 207 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]